Adde Transport Inc is an active interstate carrier based in Homestead, FL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 0 | 1 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 93% | 95% | Worse than most peers |
| HOS Compliance | 95% | 97% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 90% | 93% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 4 states. Top state TX accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 2 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 24, 2026 | LA | TRUCK TRACTOR | 3 | 1 |
| Oct 5, 2025 | TX | TRUCK TRACTOR | 0 | 0 |
| Sep 24, 2025 | FL | TRUCK TRACTOR | 0 | 0 |
| Feb 24, 2025 | TX | TRUCK TRACTOR | 5 | 1 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 39
A & A Express Transport Inc
Hialeah, FL
Alejandro Lopez · also at 39 others
Aa Lease Service
George West, TX
Alejandro Lopez · also at 39 others
A & C Exteriors Llc
Houston, TX
Alejandro Lopez · also at 39 others
Acl Transport Llc
Long Beach, CA
Alejandro Lopez · also at 39 others
A L D Underground Llc
Homestead, FL
Alejandro Lopez · also at 39 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 2 | 9.01 | — |
| HOS Compliance | 2 | 4.20 | — |
| Vehicle Maintenance | 1 | 10.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Unsafe Driving |
| 2 |
| 0 |
| 0 |
| Hours-of-Service Compliance | 1 | 0 | 1 |
| Jan 30, 2025 |
| MI |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jan 24, 2026 | 39222AD | Driver - Failed to activate hazard warning signal flashers | Unsafe Driving | — |
| Jan 24, 2026 | 3922SLLUP | State/Local Laws - Unlawfully parking /leaving vehicle on roadway | Unsafe Driving | — |
| Jan 24, 2026 | 3958A1HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | Hours-of-Service Compliance | Yes |
| Feb 24, 2025 | 39360D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Vehicle Maintenance | — |
| Feb 24, 2025 | 39375A3 | Tire-flat and/or audible air leak | Vehicle Maintenance | Yes |
| Feb 24, 2025 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Feb 24, 2025 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Feb 24, 2025 | 3939TS | Inoperative turn signal | Vehicle Maintenance | — |
+29 more