Rob-P Trucking Llc is an active interstate carrier based in Dothan, AL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 3 | 0 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 98% | 98% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 95% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state AL accounts for 67% of activity. Activity outside home state (AL): 33%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 11 | 2 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 21, 2024 | FL | TRUCK TRACTOR | 6 | 0 |
| Aug 1, 2024 | AL | TRUCK TRACTOR | 2 | 0 |
| May 21, 2024 | AL | TRUCK TRACTOR | 9 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 34
B O B Rafting
Watertown, NY
Robert Peterson · also at 34 others
California Dept Of Food And Agriculture
Sacramento, CA
Robert Peterson · also at 34 others
Columbus Serum Co
Columbus, OH
Robert Peterson · also at 34 others
Edward J Perron & Robert Peterson
North Brookfield, MA
Robert Peterson · also at 34 others
G And O Body Shop Inc
Placerville, CA
Robert Peterson · also at 34 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 2 | 1.50 | — |
| Vehicle Maintenance | 1 | 18.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance |
| 6 |
| 0 |
| 0 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Aug 21, 2024 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Aug 21, 2024 | 3939ALLPL | Lighting - License plate lamp inoperative | Vehicle Maintenance | — |
| Aug 21, 2024 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Aug 21, 2024 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
| Aug 21, 2024 | 3939ALTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Vehicle Maintenance | — |
| Aug 21, 2024 | 39530B1ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Hours-of-Service Compliance | — |
| Aug 1, 2024 | 39524C2III | Driver failed to manually add shipping document number | Hours-of-Service Compliance | — |
| Aug 1, 2024 | 39530B1 | Driver failed to certify the accuracy of the information gathered by the ELD | Hours-of-Service Compliance | — |
| May 21, 2024 | 39311 | No or defective lighting devices or reflective material as required | Vehicle Maintenance | — |
| May 21, 2024 | 39355E | No or Defective ABS Malfunction Indicator Lamp for trailer manufactured after 03/01/1998 | Vehicle Maintenance | — |
+24 more