Eagle Trucking Llc is an active interstate carrier based in Mustang, OK.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 0 | 1 | 0 |
| Trailers | 0 | 2 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 91% | 84% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state TX accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 1 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| May 21, 2025 | OK | TRUCK TRACTOR | 1 | 0 |
| May 13, 2025 | OK | TRUCK TRACTOR | 0 | 0 |
| Oct 8, 2024 | TX | STRAIGHT TRUCK | 2 | 0 |
| Jun 4, 2024 | TX | TRUCK TRACTOR | 0 | 0 |
| Apr 25, 2024 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 12
Brewer Trucking Llc
Pierre, SD
Charles Brewer · also at 12 others
Charles Brewer
Charleston, WV
Charles Brewer · also at 12 others
Charles Brewer Drilling Co Inc
Waynesboro, MS
Charles Brewer · also at 12 others
Charles Brewer Trucking
Gruetli Laager, TN
Charles Brewer · also at 12 others
Charles C Brewer
Moncure, NC
Charles Brewer · also at 12 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 2.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| TX |
| STRAIGHT TRUCK |
| 1 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| May 21, 2025 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | — |
| Oct 8, 2024 | 39311 | No or defective lighting devices or reflective material as required | Vehicle Maintenance | — |
| Oct 8, 2024 | 393205C | Wheel fasteners loose and/or missing | Vehicle Maintenance | — |
| Apr 25, 2024 | 393207A | Axle positioning parts defective/missing | Vehicle Maintenance | — |
+2 more