Clover Cable Of Ohio Inc is an active intrastate non-hazmat carrier based in Las Vegas, NV.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 4 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 4 | 0 | 0 |
| Total Power Units | 5 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 84% | 88% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 7 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jun 27, 2024 | NV | STRAIGHT TRUCK | 2 | 0 |
| Jun 26, 2024 | NV | TRUCK TRACTOR | 1 | 1 |
| Jun 26, 2024 | NV | STRAIGHT TRUCK | 4 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 23
Cettam Transport Llc
Rockville, MD
Jorge Rojas · also at 23 others
Chaskis Enterprice Llc
Rockville, MD
Jorge Rojas · also at 23 others
Chaskis Enterprise Llc
Rockville, MD
Jorge Rojas · also at 23 others
Dad Trucking Llc
Beltsville, MD
Jorge Rojas · also at 23 others
Ivan Rojas & Jorge Rojas
Kilgore, TX
Jorge Rojas · also at 23 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 6.66 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Jun 27, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Jun 27, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Jun 26, 2024 | 393100B | Leaking/spilling/blowing/falling cargo | Vehicle Maintenance | Yes |
| Jun 26, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Jun 26, 2024 | 39381 | Horn inoperative | Vehicle Maintenance | — |
| Jun 26, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Jun 26, 2024 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
J And V Rojas Trucking Llc
Los Angeles, CA
Jorge Rojas · also at 23 others
+13 more
Shared phone · 1