Focus Trucking Inc is an active interstate carrier based in Fresno, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 100% | 100% | Worse than most peers |
| HOS Compliance | 100% | 100% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 89% | 87% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (CA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hours-of-Service Compliance | 4 | 0 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 2, 2025 | CA | TRUCK TRACTOR | 5 | 1 |
| Dec 14, 2024 | CA | TRUCK TRACTOR | 3 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 24
Akamjot Trucking Inc
Modesto, CA
Partap Singh · also at 24 others
Basra Brokers Inc
Fontana, CA
Partap Singh · also at 24 others
Best Time Logistics Inc
San Bernardino, CA
Partap Singh · also at 24 others
Bkk Carrier Inc
Alexandria, IN
Partap Singh · also at 24 others
Chahal Freight Line Inc
Eastvale, CA
Partap Singh · also at 24 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 20.00 | — |
| HOS Compliance | 1 | 8.00 | — |
| Vehicle Maintenance | 1 | 4.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 1 | 1 |
| Unsafe Driving | 1 | 1 | 0 |
| Dec 2, 2025 |
| 3922SLLCP |
| State/Local Laws - Operate a CMV while using a cellular phone |
| Unsafe Driving |
| — |
| Dec 2, 2025 | 39522GELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | Hours-of-Service Compliance | — |
| Dec 2, 2025 | 39524DELDPT | HOS (ELD) - On request by an authorized safety official a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | Hours-of-Service Compliance | — |
| Dec 2, 2025 | 39530B1ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Hours-of-Service Compliance | — |
| Dec 2, 2025 | 3958K2HOSP | HOS (Property) - Failing to have in possession RODS for the previous seven consecutive days and available for inspection while on duty | Hours-of-Service Compliance | Yes |
| Dec 14, 2024 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| Dec 14, 2024 | 3939ALLPL | Lighting - License plate lamp inoperative | Vehicle Maintenance | — |
| Dec 14, 2024 | 3939ALTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Vehicle Maintenance | Yes |
C P Carrier Inc
Hercules, CA
Partap Singh · also at 24 others
+14 more
Shared phone · 1