Maria & Liz Trucking Llc is an active intrastate non-hazmat carrier based in Tampa, FL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 1 | ||
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 9 | 3 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Apr 30, 2024 | FL | STRAIGHT TRUCK | 8 | 1 |
| Apr 2, 2024 | FL | STRAIGHT TRUCK | 1 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 4
Shared phone · 2
| Apr 30, 2024 |
| 3928D |
| Driver - Failed to inspect /use emergency equipment |
| Vehicle Maintenance |
| — |
| Apr 30, 2024 | 393207CSBML | Suspension - Broken main leaf spring | Vehicle Maintenance | Yes |
| Apr 30, 2024 | 393209ESPSLA | Steering - Power steering leaking anywhere. | Vehicle Maintenance | — |
| Apr 30, 2024 | 393209ESTPSD | Steering - Power steering components loose/broken | Vehicle Maintenance | — |
| Apr 30, 2024 | 39353BMAN | Air Brake - CMV manufactured on or after 10/20/1994 is not equipped with automatic air brake adjusters | Vehicle Maintenance | — |
| Apr 30, 2024 | 39395A3 | Emergency Equipment - Fire Extinguishers - no visual indicator | Vehicle Maintenance | — |
| Apr 30, 2024 | 3963A1BALAC | Brake - Audible air leak from a brake chamber | Vehicle Maintenance | — |
| Apr 30, 2024 | 3965BL | Lubrication - Oil or grease leak | Vehicle Maintenance | — |
| Apr 2, 2024 | 3963A1BALR | Air Brake - Fails air loss rate test | Vehicle Maintenance | Yes |
Tampa, FL
(813) 298-3777 · also at 2 others