Bound Logistics Llc is an active interstate carrier based in Union, NJ.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 57 | 0 | 0 |
| Tractors | 57 | 0 | 0 |
| Trailers | 150 | 0 | 0 |
| Total Power Units | 57 | ||
Distinct vehicles · 24 mo
vs 57 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 96% | 91% | Worse than most peers |
| HOS Compliance | 94% | 94% | Worse than most peers |
| Driver Fitness | 87% | 88% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 95% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 20 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2025 | 0 | 0 | 2 | 2 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 81 | 33 | 24 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 24, 2026 | PA | TRUCK TRACTOR | 1 | 0 |
| Aug 10, 2026 | PA | TRUCK TRACTOR | 1 | 0 |
| Aug 7, 2026 | NJ | TRUCK TRACTOR | 6 | 3 |
| Jul 21, 2026 | PA | TRUCK TRACTOR | 4 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 6
Rode Logistics Usa Llc
Toms River, NJ
Nachman Halberstam · also at 2 others
Southbound Logistics Llc
Jackson, NJ
Nachman Halberstam · also at 2 others
Bf Transport Llc
Baltimore, MD
Victor Baez · also at 4 others
Gazelleco Llc
Allentown, PA
Victor Baez · also at 4 others
Victor Baez
Winter Springs, FL
Victor Baez · also at 4 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 5 | 1.23 | — |
| HOS Compliance | 5 | 0.56 | — |
| Vehicle Maintenance | 15 | 12.90 | — |
| Driver Fitness | 2 | 0.50 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 5 states. Top state PA accounts for 41% of activity. Activity outside home state (NJ): 76%.
| Unsafe Driving | 11 | 5 | 0 |
| Hours-of-Service Compliance | 10 | 2 | 2 |
| Driver Fitness | 4 | 2 | 2 |
| Jun 11, 2026 | CT | TRUCK TRACTOR | 5 | 1 |
| Jun 8, 2026 | NJ | TRUCK TRACTOR | 0 | 0 |
| Apr 15, 2026 | PA | TRUCK TRACTOR | 7 | 4 |
| Apr 13, 2026 | CT | TRUCK TRACTOR | 3 | 0 |
| Feb 20, 2026 | CT | TRUCK TRACTOR | 6 | 0 |
| Feb 19, 2026 | NJ | TRUCK TRACTOR | 3 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 24, 2026 | 3922SLLLR | State/Local Laws - Lane restriction violation | Unsafe Driving | — |
| Aug 10, 2026 | 39311A1LLPL | Lighting - License plate lamp missing | Vehicle Maintenance | — |
| Aug 7, 2026 | 39345ABHTIJ | Air Brake - Improperly joined such as a splice made by sliding the hose ends over a piece of tubing and clamping the hose to the tube | Vehicle Maintenance | Yes |
| Aug 7, 2026 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Aug 7, 2026 | 39348ABMBCBD | Drum Brake - Missing/broken component(s) | Vehicle Maintenance | — |
| Aug 7, 2026 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Aug 7, 2026 | 3939AHLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Vehicle Maintenance | — |
| Aug 7, 2026 | 3963A1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Vehicle Maintenance | Yes |
| Jul 21, 2026 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Jul 21, 2026 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
Victor Hugo Baez
Whittier, CA
Victor Baez · also at 4 others