National Supplies Corp is an active intrastate non-hazmat carrier based in Mt Vernon, NY.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 95% | 96% | Worse than most peers |
| HOS Compliance | 99% | 99% | Worse than most peers |
| Driver Fitness | 98% | 98% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 94% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 2 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state NY accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2024 | 0 | 1 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 18 | 5 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 25, 2025 | NJ | TRUCK TRACTOR | 2 | 0 |
| Oct 14, 2025 | NY | STRAIGHT TRUCK | 9 | 3 |
| Feb 25, 2025 | NY | STRAIGHT TRUCK | 1 | 0 |
| Jan 27, 2025 | NY | STRAIGHT TRUCK | 3 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Akaam Transport Llc
West Chester, OH
Simran Kaur · also at 3 others
Dxb Logistics Inc
Bedford, NS
Simran Kaur · also at 3 others
Pb33 Express Inc
Sacramento, CA
Simran Kaur · also at 3 others
1313 Transport Inc
San Jose, CA
Sarbjit Singh · also at 115 others
1410752 Ontario Inc
Brampton, ON
Sarbjit Singh · also at 115 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 2.23 | — |
| HOS Compliance | 1 | 0.85 | — |
| Vehicle Maintenance | 4 | 15.16 | — |
| Driver Fitness | 3 | 5.71 | — |
| Controlled Substances | 0 | 0.00 | — |
| Driver Fitness | 3 | 3 | 3 |
| Hours-of-Service Compliance | 1 | 0 | 0 |
| Unsafe Driving | 1 | 1 | 0 |
| Jul 29, 2024 | NY | STRAIGHT TRUCK | 8 | 3 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Nov 25, 2025 | 39524DELDPT | HOS (ELD) - On request by an authorized safety official a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | Hours-of-Service Compliance | — |
| Nov 25, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Oct 14, 2025 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness | Yes |
| Oct 14, 2025 | 393104BC | Cargo - Damaged securement devices/tiedowns | Vehicle Maintenance | — |
| Oct 14, 2025 | 393104F4C | Cargo - No edge protection for tiedowns | Vehicle Maintenance | — |
| Oct 14, 2025 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Oct 14, 2025 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Oct 14, 2025 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Oct 14, 2025 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Oct 14, 2025 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
16411037 Canada Inc
Brampton, ON
Sarbjit Singh · also at 115 others
+40 more