White Gold Trucking Inc is an active interstate carrier based in Mentone, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 2 | ||
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 93% | 97% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 80% | 90% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 3 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 2, 2024 | CA | TRUCK TRACTOR | 1 | 0 |
| May 16, 2024 | AZ | TRUCK TRACTOR | 4 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 2, 2024 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
11116584 Canada Inc
Edmonton, AB
Gurpal Singh · also at 63 others
12347130 Canada Inc.
Brampton, ON
Gurpal Singh · also at 63 others
13707890 Canada Inc
Brampton, ON
Gurpal Singh · also at 63 others
2043860 Ontario Inc
Brampton, ON
Gurpal Singh · also at 63 others
Akaal Roadlines Llc
Hesperia, CA
Gurpal Singh · also at 63 others
| Hours-of-Service Compliance |
| 2 |
| 0 |
| 0 |
| 39395A |
| No/discharged/unsecured fire extinguisher |
| Vehicle Maintenance |
| — |
| May 16, 2024 | 39345B2B | Air Brake - Hose/tubing damaged or not secured | Vehicle Maintenance | — |
| May 16, 2024 | 39522GELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | Hours-of-Service Compliance | — |
| May 16, 2024 | 39530B1ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Hours-of-Service Compliance | — |
| May 16, 2024 | 3965BL | Lubrication - Oil or grease leak | Vehicle Maintenance | — |
Aman Transport
Calgary, AB
Gurpal Singh · also at 63 others
+40 more