Central Florida Environmental Solutions Llc is an active intrastate non-hazmat carrier based in Anthony, FL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 5 | 0 | 0 |
| Tractors | 5 | 0 | 0 |
| Total Power Units | 5 | ||
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2024 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jun 17, 2024 | FL | STRAIGHT TRUCK | 7 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jun 17, 2024 | 3929A2C | Cargo - Vehicle components or dunnage not secured | Vehicle Maintenance |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 12
Aog Transport
Kent, WA
Stephanie Davis · also at 12 others
Asap For You Transportation Llc
Merrillville, IN
Stephanie Davis · also at 12 others
Davis Mobile Home Transport Llc
Montevallo, AL
Stephanie Davis · also at 12 others
Friends Of The Hawkins Area School District
Hawkins, WI
Stephanie Davis · also at 12 others
Hygienic Hype Llc
Addis, LA
Stephanie Davis · also at 12 others
| 7 |
| 1 |
| 2 |
| Yes |
| Jun 17, 2024 | 39311BCSLRR | Conspicuity Systems - Trailers lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993 | Vehicle Maintenance | — |
| Jun 17, 2024 | 39311BCSRIGRR | Conspicuity Systems - Trailers rear impact guard retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993 | Vehicle Maintenance | — |
| Jun 17, 2024 | 39311BCSSRR | Conspicuity Systems - Trailers side retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993 | Vehicle Maintenance | — |
| Jun 17, 2024 | 39360D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Vehicle Maintenance | — |
| Jun 17, 2024 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Jun 17, 2024 | 3939ALLPL | Lighting - License plate lamp inoperative | Vehicle Maintenance | — |
+2 more