Olcese Waste Services is an active interstate carrier based in Carson City, NV.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 26 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 10 | 0 | 0 |
| Total Power Units | 28 | ||
Distinct vehicles · 24 mo
vs 28 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 72% | 90% | Around peer average |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 81% | 90% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state NV accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 2 | 0 | 0 |
| Unsafe Driving | 1 | 1 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 30, 2026 | NV | TRUCK TRACTOR | 0 | 0 |
| Jun 16, 2025 | NV | STRAIGHT TRUCK | 0 | 0 |
| May 27, 2025 | AZ | STRAIGHT TRUCK | 0 | 0 |
| Apr 30, 2025 | NV | STRAIGHT TRUCK | 2 | 0 |
| Sep 18, 2024 |
Rjm Global Inc
No alertsCarson City, NV · 26 units
Industrial Logistics Services Inc
No alertsCarson City, NV · 23 units
Golden State Coaches Quality Coaches And Frontier Tours
No alertsCarson City, NV · 34 units
Cinderlite Trucking Corp
No alertsCarson City, NV · 34 units
D W Morgan Company Inc
No alertsCarson City, NV · 20 units
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 0.17 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 8.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| NV |
| STRAIGHT TRUCK |
| 1 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Apr 30, 2025 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Apr 30, 2025 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Sep 18, 2024 | 39216 | Failing to use seat belt while operating a CMV | Unsafe Driving | — |