Cdc Transport Llc is an active interstate carrier based in Burleson, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 3 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 94% | 91% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 90% | 88% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state CO accounts for 67% of activity. Activity outside home state (TX): 67%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 14 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 30, 2025 | CO | TRUCK TRACTOR | 2 | 0 |
| Aug 16, 2024 | CO | TRUCK TRACTOR | 4 | 1 |
| May 7, 2024 | TX | STRAIGHT TRUCK | 9 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 24
A&Z Llc
North Salt Lake, UT
Ryan Clark · also at 24 others
Bailark Turf Care Llc
Clinton, MI
Ryan Clark · also at 24 others
Byron Automation Llc
Naches, WA
Ryan Clark · also at 24 others
C & R Trucking Llc
Ione, CA
Ryan Clark · also at 24 others
Direct Wholesale Tyre & Tires Llc
Houston, TX
Ryan Clark · also at 24 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 4 | 10.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance |
| 1 |
| 0 |
| 0 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Sep 30, 2025 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Sep 30, 2025 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Aug 16, 2024 | 39345B2BAIR | Air Brake - Hose/tubing damaged or not secured | Vehicle Maintenance | Yes |
| Aug 16, 2024 | 39345CBSG | Air Brake - Missing or inadequate Nonmetallic tubing spring guard | Vehicle Maintenance | — |
| Aug 16, 2024 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Aug 16, 2024 | 3969D2FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Vehicle Maintenance | — |
| May 7, 2024 | 3922WC | Wheel (Mud) Flaps missing or defective | Vehicle Maintenance | — |
| May 7, 2024 | 393104B | Damaged securement system/tiedowns | Vehicle Maintenance | — |
| May 7, 2024 | 39311 | No or defective lighting devices or reflective material as required | Vehicle Maintenance | — |
| May 7, 2024 | 393209E | Power steering violations | Vehicle Maintenance | — |
Fire Keeper Fuels Llc
Parshall, ND
Ryan Clark · also at 24 others
+14 more