Tubby'S Transport Inc is an active interstate carrier based in Tofield, AB.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 97% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 5 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| May 9, 2024 | MT | TRUCK TRACTOR | 0 | 0 |
| Apr 21, 2024 | SD | TRUCK TRACTOR | 5 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Apr 21, 2024 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 15.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 3939ALFTSI |
| Lighting - Front - Turn signal - inoperative |
| Vehicle Maintenance |
| — |
| Apr 21, 2024 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Apr 21, 2024 | 3939ALSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Vehicle Maintenance | Yes |
| Apr 21, 2024 | 3939ALTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Vehicle Maintenance | Yes |
| Apr 21, 2024 | 3939ALTSIR | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit | Vehicle Maintenance | — |