E & A Transportation Llc is an active interstate carrier based in Butner, NC.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 95% | 95% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 97% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state NC accounts for 100% of activity. Activity outside home state (NC): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 7 | 5 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 17, 2026 | NC | TRUCK TRACTOR | 1 | 2 |
| Jun 6, 2024 | NC | STRAIGHT TRUCK | 7 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Feb 17, 2026 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 4.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 14.75 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Unsafe Driving |
| 1 |
| 0 |
| 0 |
| 39375A |
| Flat tire or fabric exposed |
| Vehicle Maintenance |
| Yes |
| Jun 6, 2024 | 3939H | Inoperable head lamps | Vehicle Maintenance | — |
| Jun 6, 2024 | 3939T | Inoperable tail lamp | Vehicle Maintenance | — |
| Jun 6, 2024 | 3939TS | Inoperative turn signal | Vehicle Maintenance | — |
| Jun 6, 2024 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Jun 6, 2024 | 39311 | No or defective lighting devices or reflective material as required | Vehicle Maintenance | — |
| Jun 6, 2024 | 3939BRKLAMP | Inoperative Brake Lamps | Vehicle Maintenance | — |
| Jun 6, 2024 | 3965BHLOW | Hubs - oil and/or Grease Leaking from hub - outer wheel | Vehicle Maintenance | — |