Enduring Hauling Llc is an active intrastate non-hazmat carrier based in Indianapolis, IN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 5 | 0 | 0 |
| Total Power Units | 5 | ||
Distinct vehicles · 24 mo
vs 5 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 78% | 88% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 96% | 98% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 91% | 95% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state IN accounts for 100% of activity. Activity outside home state (IN): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jan 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 26, 2024 | IN | STRAIGHT TRUCK | 2 | 0 |
| Aug 27, 2024 | IN | STRAIGHT TRUCK | 2 | 0 |
| Apr 18, 2024 | IN | STRAIGHT TRUCK | 3 | 3 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 23
1725012 Ontario Incorporated
New Dundee, ON
Gary Jackson · also at 23 others
Definite Shield Logistics Llc
Dallas, TX
Gary Jackson · also at 23 others
Desert Ways Llc
Henderson, NV
Gary Jackson · also at 23 others
Double Nickel Farms Inc
Lovington, NM
Gary Jackson · also at 23 others
Dsc Inc
Conyers, GA
Gary Jackson · also at 23 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 0.70 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 6.00 | — |
| Driver Fitness | 1 | 4.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 1 |
| Driver Fitness | 1 | 1 | 0 |
| Unsafe Driving | 1 | 0 | 0 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Nov 26, 2024 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Nov 26, 2024 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Aug 27, 2024 | 38351ALCDLRSWD | License (CDL) - A person required to have a CLP or CDL who is disqualified must not drive a CMV | Driver Fitness | — |
| Aug 27, 2024 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Apr 18, 2024 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Apr 18, 2024 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Apr 18, 2024 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
Faith Driven Inc.
Indianapolis, IN
Gary Jackson · also at 23 others
+13 more