G&K Transportation Llc is an active interstate carrier based in Leesburg, VA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 0 | 1 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 95% | 94% | Worse than most peers |
| HOS Compliance | 96% | 96% | Worse than most peers |
| Driver Fitness | 97% | 96% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 96% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 4 states. Top state CA accounts for 25% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 12 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 5, 2025 | TN | TRUCK TRACTOR | 3 | 2 |
| Apr 23, 2025 | CA | TRUCK TRACTOR | 8 | 1 |
| Oct 6, 2024 | LA | TRUCK TRACTOR | 1 | 0 |
| Apr 23, 2024 | MD | TRUCK TRACTOR | 5 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 6
2363234 Ontario Inc
Brampton, ON
Manpreet Sidhu · also at 6 others
2524470 Ontario Inc
Caledon East, ON
Manpreet Sidhu · also at 6 others
Arus Logistics Inc
Rocklin, CA
Manpreet Sidhu · also at 6 others
Avgur Trucking Llc
West Chester, OH
Manpreet Sidhu · also at 6 others
Dc Trucklines Inc
Caledon, ON
Manpreet Sidhu · also at 6 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 2.09 | — |
| HOS Compliance | 3 | 1.80 | — |
| Vehicle Maintenance | 4 | 16.44 | — |
| Driver Fitness | 1 | 1.20 | — |
| Controlled Substances | 0 | 0.00 | — |
| 2 |
| 2 |
| Hours-of-Service Compliance | 3 | 1 | 0 |
| Driver Fitness | 1 | 0 | 1 |
| Unsafe Driving | 1 | 0 | 0 |
| 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 5, 2025 | 39111B2S | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the Hi | Driver Fitness | Yes |
| Sep 5, 2025 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | — |
| Sep 5, 2025 | 3958A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Hours-of-Service Compliance | — |
| Apr 23, 2025 | 3922SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | Vehicle Maintenance | — |
| Apr 23, 2025 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Apr 23, 2025 | 39311A1CSURR | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Apr 23, 2025 | 39311BCSRIGRR | Conspicuity Systems - Trailers rear impact guard retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993 | Vehicle Maintenance | — |
| Apr 23, 2025 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | — |
| Apr 23, 2025 | 39375CTAOTDLT132 | Tires - Less than 1/32 inch tread depth at 3 locations/2 adjacent tread grooves | Vehicle Maintenance | Yes |
| Apr 23, 2025 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
Dhesi Hot Shot Inc
Dallas, TX
Manpreet Sidhu · also at 6 others
Shared phone · 1