Pannu Trucking Inc is an active interstate carrier based in Stockton, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 8 | 0 | 0 |
| Tractors | 8 | 0 | 0 |
| Trailers | 9 | 0 | 0 |
| Total Power Units | 8 | ||
Distinct vehicles · 24 mo
vs 8 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 95% | 97% | Worse than most peers |
| HOS Compliance | 99% | 99% | Worse than most peers |
| Driver Fitness | 82% | 96% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 7 | — | 6.67% |
| Vehicle | 0 | 4 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 39 | 7 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 11, 2026 | IL | TRUCK TRACTOR | 0 | 0 |
| Mar 10, 2026 | NV | TRUCK TRACTOR | 4 | 0 |
| Feb 28, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Feb 18, 2026 | CA | TRUCK TRACTOR | 0 | 1 |
| Jan 20, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 35
2 S G Inc
Suisun City, CA
Pargat Singh · also at 35 others
5aab Transport Inc
San Jose, CA
Pargat Singh · also at 35 others
Am Pm Truck Repair
French Camp, CA
Pargat Singh · also at 35 others
Ash Trucking Inc
Eastvale, CA
Pargat Singh · also at 35 others
Ash Trucking Inc
Stockton, CA
Pargat Singh · also at 35 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 5 | 6.27 | — |
| HOS Compliance | 6 | 4.41 | — |
| Vehicle Maintenance | 10 | 14.46 | — |
| Driver Fitness | 1 | 0.08 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 7 states. Top state CA accounts for 43% of activity. Activity outside home state (CA): 57%.
+2 other states with fewer inspections
| 4 |
| Hours-of-Service Compliance | 16 | 9 | 6 |
| Unsafe Driving | 7 | 0 | 0 |
| Driver Fitness | 1 | 0 | 0 |
| UT |
| TRUCK TRACTOR |
| 10 |
| 1 |
| Jan 12, 2026 | WI | TRUCK TRACTOR | 11 | 1 |
| Oct 5, 2025 | IA | TRUCK TRACTOR | 6 | 2 |
| Aug 18, 2025 | IA | TRUCK TRACTOR | 13 | 4 |
| May 3, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Dec 4, 2024 | CA | TRUCK TRACTOR | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 10, 2026 | 39311A1CSURR | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Mar 10, 2026 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
| Mar 10, 2026 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Mar 10, 2026 | 3969D2FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Vehicle Maintenance | — |
| Jan 20, 2026 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Jan 20, 2026 | 39343ATPV | Air Brake - Inoperable or missing tractor protection valve | Vehicle Maintenance | Yes |
| Jan 20, 2026 | 39347ABCLMBD | Drum Brake - Cracked/loose/missing lining/pad | Vehicle Maintenance | — |
| Jan 20, 2026 | 39355D2B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 2001 for towed vehicle. | Vehicle Maintenance | — |
| Jan 20, 2026 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Jan 20, 2026 | 3939ALBL | Lighting - Backup lamp inoperative | Vehicle Maintenance | — |
Blue Horse Transport Inc
Franklin, IN
Pargat Singh · also at 35 others
+25 more