Go Hard Hauling Llc is an active intrastate non-hazmat carrier based in Turney, MO.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 94% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state MO accounts for 100% of activity. Activity outside home state (MO): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2026 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 10 | 4 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 4, 2025 | MO | TRUCK TRACTOR | 9 | 2 |
| Jul 22, 2025 | MO | STRAIGHT TRUCK | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 4, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 7
A-1 Sand & Land Development
Youngstown, FL
Steven Russell · also at 7 others
Arbortech Tree Removal Llc
Ovid, MI
Steven Russell · also at 7 others
Cindy Lynn Crawford
Auburn, WA
Steven Russell · also at 7 others
Country Trucking Company Inc
North East, MD
Steven Russell · also at 7 others
Russell International Inc
Tijuana, BN
Steven Russell · also at 7 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 16.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 393100BC |
| Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV |
| Vehicle Maintenance |
| Yes |
| Sep 4, 2025 | 39311A1LBL | Lighting - Backup lamp missing | Vehicle Maintenance | — |
| Sep 4, 2025 | 393203CCBP | Cab and Body Parts - Hood not securely fastened | Vehicle Maintenance | — |
| Sep 4, 2025 | 393205CWRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Vehicle Maintenance | — |
| Sep 4, 2025 | 3939AHLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Vehicle Maintenance | — |
| Sep 4, 2025 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Sep 4, 2025 | 3965BL | Lubrication - Oil or grease leak | Vehicle Maintenance | — |
| Sep 4, 2025 | 3965HL | Hubs - Leaking hub | Vehicle Maintenance | Yes |
| Sep 4, 2025 | 3969D2FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Vehicle Maintenance | — |
| Jul 22, 2025 | 393205CWRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Vehicle Maintenance | — |
Shared phone · 43
6m Trucking Llc
Turney, MO
also at 75 others
87 Pit Stop Llc
Excelsior Springs, MO
also at 75 others
Adams Farms Trucking Llc
Lathrop, MO
also at 75 others
Advanced Hauling Essentials Llc
Plattsburg, MO
also at 75 others
Anthony Adams
Armstrong, MO
also at 75 others
Anthony'S Livestock Trucking Llc
Albany, MO
also at 75 others
Avenue City Grocery & Oil Co Llc
Cosby, MO
also at 75 others
Bob Parker Construction Llc
Polo, MO
also at 75 others
Broken Arrow Llc
Maysville, MO
also at 75 others
B Tuck Enterprises Llc
Braymer, MO
also at 75 others
+33 more