Embark Companies Inc is an active interstate carrier based in Fresno, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 99% | 99% | Worse than most peers |
| HOS Compliance | 97% | 97% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 85% | 83% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2024 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Unsafe Driving | 3 | 1 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jul 7, 2024 | CA | TRUCK TRACTOR | 0 | 0 |
| Apr 12, 2024 | CA | TRUCK TRACTOR | 1 | 0 |
| Apr 4, 2024 | CA | TRUCK TRACTOR | 4 | 1 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 29
Ajzf Trucking Inc
Roseville, CA
Dilpreet Singh · also at 29 others
Atl Logistics Inc
Vancouver, WA
Dilpreet Singh · also at 29 others
Bhuller Carrier Inc
Union City, CA
Dilpreet Singh · also at 29 others
Dil Carrier Inc
Fresno, CA
Dilpreet Singh · also at 29 others
Dill Logistics Inc
Medina, OH
Dilpreet Singh · also at 29 others
| Hours-of-Service Compliance |
| 1 |
| 0 |
| 1 |
| Vehicle Maintenance | 1 | 0 | 0 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Apr 12, 2024 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Apr 4, 2024 | 39216 | Failing to use seat belt while operating a CMV | Unsafe Driving | — |
| Apr 4, 2024 | 3922C | Failure to obey traffic control device | Unsafe Driving | — |
| Apr 4, 2024 | 39360D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Vehicle Maintenance | — |
| Apr 4, 2024 | 3958AELD | ELD - No record of duty status (ELD Required) | Hours-of-Service Compliance | Yes |
D & M Trucking Link Inc
Bakersfield, CA
Dilpreet Singh · also at 29 others
+19 more