Nhs Logistics Inc is an active interstate carrier based in Long Beach, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 13 | 0 | 0 |
| Tractors | 13 | 0 | 0 |
| Total Power Units | 13 | ||
Distinct vehicles · 24 mo
vs 13 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (CA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 9 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 9, 2025 | CA | TRUCK TRACTOR | 5 | 0 |
| Dec 17, 2024 | CA | TRUCK TRACTOR | 4 | 1 |
| Apr 18, 2024 | CA | TRUCK TRACTOR | 0 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 6
Grays Xpress Llc
Colton, CA
Xochitl Becerra · also at 6 others
Haigx Inc
Paramount, CA
Xochitl Becerra · also at 6 others
Rafael Jimenez
Bell Gardens, CA
Xochitl Becerra · also at 6 others
Roberto Salcedo Jr
Fontana, CA
Xochitl Becerra · also at 6 others
Single Star Transportation Inc
Rancho Cucamonga, CA
Xochitl Becerra · also at 6 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 18.66 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 1 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Dec 9, 2025 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
| Dec 9, 2025 | 3922SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | Vehicle Maintenance | — |
| Dec 9, 2025 | 39355C1B | Air Brake - Truck-tractor manufactured on or after March 1 1997 not equipped with an ABS system. System does not function or indicates a fault. | Vehicle Maintenance | — |
| Dec 9, 2025 | 39381H | Horn - Inoperative or defective | Vehicle Maintenance | — |
| Dec 9, 2025 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Dec 17, 2024 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Dec 17, 2024 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Dec 17, 2024 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| Dec 17, 2024 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
South East Transport Inc
Bell Gardens, CA
Xochitl Becerra · also at 6 others