Lightning Towing And Transport Llc is an active interstate carrier based in Reno, NV.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 4 | ||
Distinct vehicles · 24 mo
vs 4 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 86% | 88% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 73% | 81% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hours-of-Service Compliance | 1 | 0 | 0 |
| Vehicle Maintenance | 1 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 11, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Feb 4, 2026 | CA | TRUCK TRACTOR | 1 | 1 |
| Feb 4, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Jul 28, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Jun 2, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 11
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 0.25 | — |
| Vehicle Maintenance | 1 | 2.18 | — |
| Driver Fitness | 1 | 1.50 | — |
| Controlled Substances | 0 | 0.00 | — |
Where they run
Inspected in 2 states. Top state CA accounts for 88% of activity. Activity outside home state (NV): 87%.
| NV |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Feb 21, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Dec 18, 2024 | CA | TRUCK TRACTOR | 1 | 0 |
| Jun 20, 2024 | CA | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Feb 4, 2026 | 3963A1STLT | Steering - Looseness in the threaded joint of a tie rod or drag link | Vehicle Maintenance | Yes |
| Dec 18, 2024 | 3958K2HOSRC | HOS (Manner) - Driver failed to retain a copy of each record of duty status for the previous 7 consecutive days which shall be in his/her possession and available | Hours-of-Service Compliance | — |
Changing Lanes Transport Llc
Philadelphia, PA
Aaron Davis · also at 11 others
+1 more
Shared phone · 1