DBA: Wm
Waste Management Of Virginia Inc is an active interstate carrier based in Chesapeake, VA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 288 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 9 | 0 | 0 |
| Total Power Units | 290 | ||
Distinct vehicles · 24 mo
vs 290 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 30% | 91% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 90% | 89% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 29 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jan 1, 2026 | 0 | 1 | 1 | 1 |
| Oct 1, 2025 | 0 | 0 | 2 | 2 |
| Jul 1, 2025 | 0 | 1 | 2 | 2 |
| Apr 1, 2025 | 0 | 1 | 1 | 1 |
| Jan 1, 2025 | 0 | 0 | 2 | 2 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 175 | 41 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 17, 2026 | DC | STRAIGHT TRUCK | 0 | 0 |
| Sep 16, 2026 | VA | STRAIGHT TRUCK | 1 | 0 |
| Sep 11, 2026 | VA | STRAIGHT TRUCK | 0 | 0 |
| Sep 11, 2026 | VA | STRAIGHT TRUCK | 0 | 0 |
| Sep 10, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 11
A2z Outside Services
Richmond, MI
Ronald Ward · also at 11 others
Advanced Disposal Services Western Pa Inc
Ponte Vedra, FL
Ronald Ward · also at 11 others
Fat Cat Carriers Llc
Saint Louis, MO
Ronald Ward · also at 11 others
Frederick P Winner Ltd
Baltimore, MD
Ronald Ward · also at 11 others
Raw Lumber
Fort Duchesne, UT
Ronald Ward · also at 11 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 65 | 7.83 | — |
| Driver Fitness | 2 | 0.11 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 4 states. Top state VA accounts for 85% of activity. Activity outside home state (VA): 15%.
| Oct 1, 2024 |
| 0 |
| 0 |
| 1 |
| 1 |
| 33 |
| Driver Fitness | 3 | 1 | 2 |
| VA |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Aug 28, 2026 | VA | STRAIGHT TRUCK | 0 | 0 |
| Aug 25, 2026 | VA | STRAIGHT TRUCK | 4 | 1 |
| Aug 25, 2026 | VA | STRAIGHT TRUCK | 2 | 0 |
| Aug 19, 2026 | VA | STRAIGHT TRUCK | 3 | 0 |
| Aug 13, 2026 | VA | STRAIGHT TRUCK | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 16, 2026 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Aug 25, 2026 | 393134BCRHLC | Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container | Vehicle Maintenance | Yes |
| Aug 25, 2026 | 39355D1B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 1997 and each single unit CMV on or after 1998. | Vehicle Maintenance | — |
| Aug 25, 2026 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Aug 25, 2026 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Aug 25, 2026 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Aug 25, 2026 | 3939ALLPL | Lighting - License plate lamp inoperative | Vehicle Maintenance | — |
| Aug 19, 2026 | 39355C1 | Truck Tractor manufactured on or after March 1 1997 not equipped with an antilock brake system | Vehicle Maintenance | — |
| Aug 19, 2026 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Aug 19, 2026 | 3965BL | Lubrication - Oil or grease leak | Vehicle Maintenance | — |
Ronald Ward
Canfield, OH
Ronald Ward · also at 11 others
+1 more
Shared email · 39
Advanced Disposal Services Alabama Llc
Ponte Vedra, FL
also at 117 others
Advanced Disposal Services Atlanta Llc
Ponte Vedra, FL
also at 117 others
Advanced Disposal Services Augusta Llc
Ponte Vedra, FL
also at 117 others
Advanced Disposal Services Eastern Pa Inc
Ponte Vedra, FL
also at 117 others
Advanced Disposal Services Gulf Coast Llc
Ponte Vedra, FL
also at 117 others
Advanced Disposal Services Jackson Llc
Jackson, GA
also at 117 others
Advanced Disposal Services Jacksonville Llc
Ponte Vedra, FL
also at 117 others
Advanced Disposal Services Macon Llc
Macon, GA
also at 117 others
Advanced Disposal Services Middle Georgia Llc
Ponte Vedra, FL
also at 117 others
Advanced Disposal Services North Georgia Llc
Blue Ridge, GA
also at 117 others
+29 more