Rl Logistics Llc is an active intrastate non-hazmat carrier based in Fort Hancock, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 23 | 4 | 5 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 21, 2024 | TX | TRUCK TRACTOR | 23 | 5 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 21, 2024 | 39311 | No or defective lighting devices or reflective material as required | Vehicle Maintenance |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 1
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 30.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| — |
| Aug 21, 2024 | 39311TU | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 | Vehicle Maintenance | — |
| Aug 21, 2024 | 393201A | Frame cracked / loose / sagging / broken | Vehicle Maintenance | Yes |
| Aug 21, 2024 | 393203A | Cab door missing/broken | Vehicle Maintenance | — |
| Aug 21, 2024 | 393203C | Hood not securely fastened | Vehicle Maintenance | — |
| Aug 21, 2024 | 393205C | Wheel fasteners loose and/or missing | Vehicle Maintenance | — |
| Aug 21, 2024 | 393207A | Axle positioning parts defective/missing | Vehicle Maintenance | Yes |
| Aug 21, 2024 | 393209E | Power steering violations | Vehicle Maintenance | — |
| Aug 21, 2024 | 39345B2PC | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit | Vehicle Maintenance | — |
| Aug 21, 2024 | 39355D1 | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) | Vehicle Maintenance | — |
mloya@bordercityins.com · also at 38 others
+28 more
Shared phone · 1