Yash Transport Inc is an active interstate carrier based in Franklin, WI.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 97% | 97% | Worse than most peers |
| HOS Compliance | 98% | 97% | Worse than most peers |
| Driver Fitness | 96% | 97% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 87% | 89% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Unsafe Driving | 3 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 16, 2026 | CO | TRUCK TRACTOR | 0 | 0 |
| Oct 2, 2025 | KS | TRUCK TRACTOR | 2 | 0 |
| Jul 15, 2025 | CO | TRUCK TRACTOR | 2 | 0 |
| Jun 24, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Feb 11, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 12
Ajay Trucking Llc
Owensboro, KY
Krishan Kumar · also at 12 others
Chic Transportation Inc
Sunnyvale, CA
Krishan Kumar · also at 12 others
Kaul Aala Trucking Inc
Fresno, CA
Krishan Kumar · also at 12 others
Km Georgia Trucking Inc
Johns Creek, GA
Krishan Kumar · also at 12 others
Nsg Express Llc
Greenwood, IN
Krishan Kumar · also at 12 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 2 | 4.72 | — |
| HOS Compliance | 2 | 0.20 | — |
| Vehicle Maintenance | 2 | 4.00 | — |
| Driver Fitness | 1 | 0.26 | — |
| Controlled Substances | 0 | 0.00 | — |
Where they run
Inspected in 5 states. Top state CA accounts for 33% of activity. Activity outside home state (WI): 100%.
| 0 |
| Vehicle Maintenance | 3 | 0 | 0 |
| Hours-of-Service Compliance | 2 | 0 | 0 |
| Driver Fitness | 1 | 0 | 0 |
| CO |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Jan 28, 2025 | CA | TRUCK TRACTOR | 1 | 0 |
| Nov 7, 2024 | NV | TRUCK TRACTOR | 0 | 0 |
| Oct 31, 2024 | OK | TRUCK TRACTOR | 3 | 0 |
| Apr 26, 2024 | CA | TRUCK TRACTOR | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Oct 2, 2025 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Oct 2, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Jul 15, 2025 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Jul 15, 2025 | 39524 | HOS (ELD) - ELD Form and Manner | Hours-of-Service Compliance | — |
| Jan 28, 2025 | 3922SLLLR | State/Local Laws - Lane restriction violation | Unsafe Driving | — |
| Oct 31, 2024 | 39111B2Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I | Driver Fitness | — |
| Oct 31, 2024 | 3922SLLSWZ | State/Local Laws - Speeding work/construction zone | Unsafe Driving | — |
| Oct 31, 2024 | 39522GELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | Hours-of-Service Compliance | — |
| Apr 26, 2024 | 3922C | Failure to obey traffic control device | Unsafe Driving | — |
Ray Transport Inc
Brundidge, AL
Krishan Kumar · also at 12 others
+2 more