Treyon Towing & Recovery Llc is an active intrastate non-hazmat carrier based in Capitol Heights, MD.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 94% | 95% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 96% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 9 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state MD accounts for 100% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2025 | 0 | 2 | 0 | 2 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 11 | 5 | 6 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 5, 2026 | MD | STRAIGHT TRUCK | 6 | 4 |
| Jul 8, 2025 | MD | STRAIGHT TRUCK | 3 | 4 |
| Mar 11, 2025 | MD | STRAIGHT TRUCK | 1 | 0 |
| Dec 10, 2024 | MD | STRAIGHT TRUCK | 3 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 8
Agrishop Inc
Auburn, WA
Darren Jones Jr. · also at 8 others
Darren Jones
Newark, NJ
Darren Jones Jr. · also at 8 others
Darren Jones
Brandywine, MD
Darren Jones Jr. · also at 8 others
Darren Mac Jones
Hays, NC
Darren Jones Jr. · also at 8 others
Dj Transportation & Logistics Llc
Fort Mill, SC
Darren Jones Jr. · also at 8 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 4 | 18.00 | — |
| Driver Fitness | 2 | 2.42 | — |
| Controlled Substances | 0 | 0.00 | — |
| Driver Fitness | 2 | 1 | 0 |
| 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jan 5, 2026 | 39317A1LRLDWR | Lighting - Tail lamp - Both Lamps on rearmost vehicle driveaway missing when required to be on1. | Vehicle Maintenance | Yes |
| Jan 5, 2026 | 39317A1LSLDMWR | Lighting - Stop lamps - Driveaway - both missing. | Vehicle Maintenance | Yes |
| Jan 5, 2026 | 39317B2LTSDM | Lighting - Turn signal - Driveaway - any missing. | Vehicle Maintenance | Yes |
| Jan 5, 2026 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | — |
| Jan 5, 2026 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Jan 5, 2026 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Jul 8, 2025 | 39115ALNCDLNSRW | Operating a non-CDL required commercial motor vehicle with driving privileges revoked suspended cancelled or otherwise disqualified. (391.15(a)) | Driver Fitness | — |
| Jul 8, 2025 | 39317A1LSLDMWR | Lighting - Stop lamps - Driveaway - both missing. | Vehicle Maintenance | Yes |
| Jul 8, 2025 | 39317B2LTSDM | Lighting - Turn signal - Driveaway - any missing. | Vehicle Maintenance | Yes |
| Mar 11, 2025 | 39378WOOS | Wipers - Inoperative/missing/damaged on drivers side during inclement weather requiring use of the windshield wipers | Vehicle Maintenance | — |
J & J Oil Company
Amarillo, TX
Darren Jones Jr. · also at 8 others