Groome Industrial Service Group Llc is an active interstate carrier based in Denville, NJ.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 36 | 0 | 0 |
| Tractors | 18 | 0 | 0 |
| Trailers | 120 | 0 | 0 |
| Total Power Units | 54 | ||
Distinct vehicles · 24 mo
vs 54 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 53% | 87% | Around peer average |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 40% | 77% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 2 | 0 | 1 |
| Unsafe Driving | 1 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 20, 2026 | TN | STRAIGHT TRUCK | 0 | 0 |
| Feb 10, 2026 | TX | TRUCK TRACTOR | 0 | 0 |
| Sep 16, 2025 | WI | STRAIGHT TRUCK | 2 | 1 |
| Apr 1, 2025 | CT | STRAIGHT TRUCK | 0 | 0 |
| Mar 17, 2025 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 0.22 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 1.85 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
Inspected in 4 states. Top state CT accounts for 29% of activity. Activity outside home state (NJ): 100%.
| TX |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Nov 16, 2024 | CT | STRAIGHT TRUCK | 0 | 0 |
| Oct 30, 2024 | WI | STRAIGHT TRUCK | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 16, 2025 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Sep 16, 2025 | 39343DBMA | Brake - Breakaway not attached to the towing vehicle | Vehicle Maintenance | Yes |
| Oct 30, 2024 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |