Ripple Logistics Inc is an active interstate carrier based in Conyers, GA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 10 | 0 | 0 |
| Tractors | 10 | 0 | 0 |
| Total Power Units | 10 | ||
Distinct vehicles · 24 mo
vs 10 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 100% | 100% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 0% | 0% | Better than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 3 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state MS accounts for 67% of activity. Activity outside home state (GA): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 19, 2026 | MS | TRUCK TRACTOR | 0 | 0 |
| Jan 5, 2026 | MS | TRUCK TRACTOR | 0 | 0 |
| Nov 24, 2025 | FL | TRUCK TRACTOR | 5 | 3 |
| Date | Code |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 9
Dynasty Logistics Inc
Islamorada, FL
Manny Diaz · also at 9 others
Icon Transport Inc
Palmetto Bay, FL
Manny Diaz · also at 9 others
I S Logistics Inc
Cape Coral, FL
Manny Diaz · also at 9 others
Legacy Logistics Services Inc
Miami, FL
Manny Diaz · also at 9 others
Mannys Transport Llc
Iona, ID
Manny Diaz · also at 9 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 7.50 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance |
| 5 |
| 4 |
| 3 |
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Nov 24, 2025 | 3953A1HOSPD | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time | Hours-of-Service Compliance | Yes |
| Nov 24, 2025 | 3953A2HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | Hours-of-Service Compliance | Yes |
| Nov 24, 2025 | 3953B2HOSPD | HOS (Property) - Driving after being on duty more than 70 hours in the previous 8 consecutive days. Date and Time | Hours-of-Service Compliance | Yes |
| Nov 24, 2025 | 3958A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Hours-of-Service Compliance | — |
| Nov 24, 2025 | 3958EHOSPDOOS | HOS (Property) - Driver produces a false record of duty status that concealed an HOS limitation violation after the last rest period. Explain: | Hours-of-Service Compliance | — |
Midnight Logistics Inc
Miami, FL
Manny Diaz · also at 9 others