Quality Oil Company is an active interstate carrier based in Rockingham, NC.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 4 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Total Power Units | 23 | ||
Distinct vehicles · 24 mo
vs 23 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 5 | 0 | 0.00% | 4.44% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hazardous Materials Compliance | 1 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 8, 2025 | NC | STRAIGHT TRUCK | 0 | 0 |
| Aug 28, 2025 | NC | TRUCK TRACTOR | 0 | 0 |
| Aug 19, 2025 | NC | STRAIGHT TRUCK | 1 | 0 |
| Jun 20, 2025 | NC | STRAIGHT TRUCK | 0 | 0 |
| Jan 21, 2025 |
Where they run
Inspected in 1 state. Top state NC accounts for 100% of activity. Activity outside home state (NC): 0%.
| NC |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Nov 5, 2024 | NC | STRAIGHT TRUCK | 0 | 0 |
| Oct 9, 2024 | NC | STRAIGHT TRUCK | 0 | 0 |
| Jul 24, 2024 | NC | STRAIGHT TRUCK | 0 | 0 |
| May 30, 2024 | NC | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 19, 2025 | 172602C1 | Maintenance/accessibility of Emergency Response information | Hazardous Materials Compliance | — |