DBA: Smith Farms
Jessica Smith is an active intrastate non-hazmat carrier based in Hohenwald, TN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 0 | 2 | 0 |
| Trailers | 0 | 2 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 100% | 100% | Worse than most peers |
| Vehicle Maintenance | 98% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state MS accounts for 33% of activity. Activity outside home state (TN): 67%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2024 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 12 | 2 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jun 10, 2025 | MS | TRUCK TRACTOR | 8 | 2 |
| Oct 16, 2024 | TN | TRUCK TRACTOR | 0 | 0 |
| Apr 3, 2024 | OK | TRUCK TRACTOR | 5 | 1 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 20
A-1 Express Taxi And Limo Llc
Columbia, MO
Jessica Smith · also at 20 others
Anchored Key Solutions Llc
Apex, NC
Jessica Smith · also at 20 others
Awrs Of New Haven Inc
Norwalk, CT
Jessica Smith · also at 20 others
Bjd Excavating Inc
Wauchula, FL
Jessica Smith · also at 20 others
B J Mcleod Motorsports Inc
Lake Placid, FL
Jessica Smith · also at 20 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 21.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 1 | 5.00 | — |
| Controlled Substances/​Alcohol |
| 1 |
| 1 |
| 1 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Jun 10, 2025 | 3924AUI | Driver on duty and under the influence of or using a narcotic drug / amphetamine which renders the driver incapable of safe operation | Controlled Substances/​Alcohol | Yes |
| Jun 10, 2025 | 393106A | No/improper front end structure/headerboard | Vehicle Maintenance | Yes |
| Jun 10, 2025 | 39360D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Vehicle Maintenance | — |
| Jun 10, 2025 | 39375C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Vehicle Maintenance | — |
| Jun 10, 2025 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Jun 10, 2025 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Jun 10, 2025 | 39395A | No/discharged/unsecured fire extinguisher | Vehicle Maintenance | — |
| Jun 10, 2025 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |
| Apr 3, 2024 | 39343 | No/improper breakaway or emergency braking | Vehicle Maintenance | Yes |
| Apr 3, 2024 | 39395A | No/discharged/unsecured fire extinguisher | Vehicle Maintenance | — |
Boggy Creek Motor Sports Llc
Saint Cloud, FL
Jessica Smith · also at 20 others
+10 more