Jas Express Inc is an active interstate carrier based in Stockton, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 6 | 0 | 0 |
| Tractors | 6 | 0 | 0 |
| Trailers | 0 | 6 | 0 |
| Total Power Units | 6 | ||
Distinct vehicles · 24 mo
vs 6 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 91% | 96% | Worse than most peers |
| HOS Compliance | 96% | 98% | Worse than most peers |
| Driver Fitness | 91% | 97% | Worse than most peers |
| Controlled Substances | 100% | 100% | Worse than most peers |
| Vehicle Maintenance | 95% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 13 | — | 6.67% |
| Vehicle | 0 | 10 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Apr 1, 2025 | 0 | 1 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 53 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 6, 2026 | NV | TRUCK TRACTOR | 1 | 0 |
| Mar 5, 2026 | WA | STRAIGHT TRUCK | 0 | 0 |
| Mar 4, 2026 | WY | TRUCK TRACTOR | 4 | 1 |
| Feb 1, 2026 | CA | TRUCK TRACTOR | 7 | 2 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
10997803 Canada Inc
Brampton, ON
Harpreet Singh · also at 371 others
1313 Transport Inc
Avon, IN
Harpreet Singh · also at 371 others
2520174 Ontario Inc
Brampton, ON
Harpreet Singh · also at 371 others
4 Season Trans Inc
Fontana, CA
Harpreet Singh · also at 371 others
7756500 Canada Inc
Brampton, ON
Harpreet Singh · also at 371 others
| Category |
|---|
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 7 | 5.22 | — |
| HOS Compliance | 18 | 2.56 | — |
| Vehicle Maintenance | 19 | 11.10 | — |
| Driver Fitness | 3 | 0.62 | — |
| Controlled Substances | 2 | 0.64 | — |
| 4.44% |
Where they run
Inspected in 12 states. Top state CA accounts for 43% of activity. Activity outside home state (CA): 57%.
+7 other states with fewer inspections
| 16 |
| 10 |
| Hours-of-Service Compliance | 32 | 6 | 10 |
| Unsafe Driving | 7 | 0 | 0 |
| Driver Fitness | 4 | 2 | 4 |
| Controlled Substances/​Alcohol | 3 | 3 | 3 |
| Jan 8, 2026 | CA | TRUCK TRACTOR | 0 | 2 |
| Nov 23, 2025 | NV | TRUCK TRACTOR | 1 | 0 |
| Oct 23, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Oct 20, 2025 | UT | TRUCK TRACTOR | 6 | 1 |
| Sep 28, 2025 | NV | TRUCK TRACTOR | 0 | 0 |
| Aug 30, 2025 | CA | TRUCK TRACTOR | 3 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 6, 2026 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Mar 4, 2026 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Mar 4, 2026 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Mar 4, 2026 | 3958A1HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | Hours-of-Service Compliance | Yes |
| Mar 4, 2026 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Feb 1, 2026 | 3922SLIMPT | State/Local Laws - General impeding traffic. | Unsafe Driving | — |
| Feb 1, 2026 | 3924ADOSP | Drugs/Other Substances - Operate a CMV while in possession. | Controlled Substances/​Alcohol | Yes |
| Feb 1, 2026 | 39355D2B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 2001 for towed vehicle. | Vehicle Maintenance | — |
| Feb 1, 2026 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
| Feb 1, 2026 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
9347-4500 Quebec Inc
Montreal, QC
Harpreet Singh · also at 371 others
+40 more