Mckinney Excavating Inc is an active intrastate non-hazmat carrier based in Athens, TN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 12 | 0 | 0 |
| Tractors | 5 | 0 | 0 |
| Trailers | 13 | 0 | 0 |
| Total Power Units | 17 | ||
Distinct vehicles · 24 mo
vs 17 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 85% | 94% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state GA accounts for 50% of activity. Activity outside home state (TN): 50%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Apr 1, 2025 | 0 | 1 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 10 | 0 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 25, 2024 | TN | STRAIGHT TRUCK | 0 | 0 |
| May 7, 2024 | GA | STRAIGHT TRUCK | 11 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| May 7, 2024 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 6
Brian Mckinney
Baltimore, MD
Brian Mckinney · also at 6 others
Brian Mckinney
Ontario, OR
Brian Mckinney · also at 6 others
Gayanga Co
Detroit, MI
Brian Mckinney · also at 6 others
Mckinney Forest Products Llc
Gleason, WI
Brian Mckinney · also at 6 others
Mckinney Trammell Construction Llc
Centre, AL
Brian Mckinney · also at 6 others
| Driver Fitness | 1 | 0 | 0 |
| 39141AMCPC |
| Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. |
| Driver Fitness |
| — |
| May 7, 2024 | 3927AD | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | Vehicle Maintenance | — |
| May 7, 2024 | 393100CC | Cargo - Cargo not secured against shifting | Vehicle Maintenance | — |
| May 7, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| May 7, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| May 7, 2024 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| May 7, 2024 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| May 7, 2024 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
| May 7, 2024 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| May 7, 2024 | 3963A1BALAC | Brake - Audible air leak from a brake chamber | Vehicle Maintenance | — |
Presbyterian Village North
Dallas, TX
Brian Mckinney · also at 6 others