DBA: Jose D Rivera
Golden Pine Tree Service & Lawn Inc is an active intrastate non-hazmat carrier based in Amityville, NY.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 97% | 95% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 12 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state NY accounts for 100% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 49 | 9 | 13 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 20, 2026 | NY | STRAIGHT TRUCK | 15 | 3 |
| Mar 21, 2025 | NY | STRAIGHT TRUCK | 16 | 6 |
| Nov 14, 2024 | NY | STRAIGHT TRUCK | 9 | 4 |
| May 2, 2024 | NY | STRAIGHT TRUCK |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
510 Trucking Inc
Oakland, CA
Jose Rivera · also at 95 others
Access Transport Inc
Laurel, MD
Jose Rivera · also at 95 others
Ac Executives Llc
Richland Hls, TX
Jose Rivera · also at 95 others
Answer Trucking Llc
Milford, CT
Jose Rivera · also at 95 others
A&R Global Transportation Llc
Gaithersburg, MD
Jose Rivera · also at 95 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 30.00 | — |
| Driver Fitness | 2 | 2.20 | — |
| Controlled Substances | 0 | 0.00 | — |
| Driver Fitness |
| 3 |
| 1 |
| 2 |
| 5 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 20, 2026 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance | Yes |
| Mar 20, 2026 | 393104BC | Cargo - Damaged securement devices/tiedowns | Vehicle Maintenance | — |
| Mar 20, 2026 | 393104F1C | Cargo - Knotted tiedown | Vehicle Maintenance | — |
| Mar 20, 2026 | 39311A1LCHL | Lighting - Lamps improper color height location. | Vehicle Maintenance | — |
| Mar 20, 2026 | 39311A1LLPL | Lighting - License plate lamp missing | Vehicle Maintenance | — |
| Mar 20, 2026 | 393205CWR | Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | Vehicle Maintenance | Yes |
| Mar 20, 2026 | 393205CWRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Vehicle Maintenance | — |
| Mar 20, 2026 | 39343DBMA | Brake - Breakaway not attached to the towing vehicle | Vehicle Maintenance | Yes |
| Mar 20, 2026 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | — |
| Mar 20, 2026 | 39360D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Vehicle Maintenance | — |
Aspen Hauling Llc
Santa Fe, NM
Jose Rivera · also at 95 others
+40 more