Golden Rule Relocation Llc is an active interstate carrier based in North Kansas City, MO.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 2 | 2 |
| Tractors | 0 | 1 | 1 |
| Trailers | 1 | 0 | 2 |
| Total Power Units | 9 | ||
Distinct vehicles · 24 mo
vs 9 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 3, 2025 | MO | STRAIGHT TRUCK | 0 | 0 |
| Aug 20, 2025 | KS | STRAIGHT TRUCK | 0 | 0 |
| Jun 28, 2025 | MO | STRAIGHT TRUCK | 0 | 0 |
| May 17, 2025 | KS | STRAIGHT TRUCK | 0 | 0 |
| Oct 15, 2024 | IL |
Aaron'S Services Llc
No alertsNorth Kansas City, MO · 8 units
Aa Wheel & Truck Supply Llc
No alertsNorth Kansas City, MO · 9 units
Accent Curbs
No alertsNorth Kansas City, MO · 1 units
Accent Special Event Rental Inc
No alertsNorth Kansas City, MO · 4 units
Accurate Mechanical Llc
No alertsNorth Kansas City, MO · 2 units
| STRAIGHT TRUCK |
| 0 |
| 0 |
| May 8, 2024 | MO | STRAIGHT TRUCK | 0 | 0 |