Ultimate Pavers & Design is an active intrastate non-hazmat carrier based in Vista, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 100% | 100% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 2 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (CA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 9 | 2 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 6, 2026 | CA | STRAIGHT TRUCK | 8 | 3 |
| Jun 14, 2024 | CA | STRAIGHT TRUCK | 4 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 19
Big Margaret Trucking Llc
El Paso, TX
Felix Hernandez · also at 19 others
Double K Energy Services Llc
Big Spring, TX
Felix Hernandez · also at 19 others
Dyf Express Inc
Brentwood, NY
Felix Hernandez · also at 19 others
Felix E Hernandez
Jessup, MD
Felix Hernandez · also at 19 others
Felix Hernandez
Orange Cove, CA
Felix Hernandez · also at 19 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 19.00 | — |
| Driver Fitness | 1 | 20.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Driver Fitness |
| 3 |
| 3 |
| 3 |
| Mar 6, 2026 |
| 38323A2LCDLN |
| License (CDL) - Operate a CMV and does not possess a valid CDL |
| Driver Fitness |
| Yes |
| Mar 6, 2026 | 38351ALCDLRSWD | License (CDL) - A person required to have a CLP or CDL who is disqualified must not drive a CMV | Driver Fitness | Yes |
| Mar 6, 2026 | 3922SLLMF | State/Local Laws - Wheel (mud) flaps missing or defective | Vehicle Maintenance | — |
| Mar 6, 2026 | 39311A1LLPL | Lighting - License plate lamp missing | Vehicle Maintenance | — |
| Mar 6, 2026 | 39341BNPB | Brake - Inoperative or missing parking brake on power unit | Vehicle Maintenance | Yes |
| Mar 6, 2026 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
| Mar 6, 2026 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
| Mar 6, 2026 | 3939BLHLO | Lighting - Headlamp(s) - Any obscured. | Vehicle Maintenance | — |
| Jun 14, 2024 | 38323A2 | Operating a CMV without a CDL | Driver Fitness | Yes |
| Jun 14, 2024 | 39343D | No or defective automatic trailer brake | Vehicle Maintenance | — |
+9 more