DBA: Del Val Idealease
Del-Val Leasing Co Inc is an active interstate carrier based in Montgomeryville, PA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 7 | 0 | 0 |
| Tractors | 4 | 0 | 0 |
| Total Power Units | 11 | ||
Distinct vehicles · 24 mo
vs 11 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state NJ accounts for 67% of activity. Activity outside home state (PA): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2025 | 0 | 2 | 1 | 1 |
| Oct 1, 2024 | 0 | 0 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 16, 2026 | TN | STRAIGHT TRUCK | 0 | 0 |
| Feb 7, 2026 | NJ | TRUCK TRACTOR | 0 | 0 |
| Jul 19, 2024 | NJ | STRAIGHT TRUCK | 0 | 0 |
High Reach Co Inc
No alertsMontgomeryville, PA · 10 units
Mid-Atlantic Packaging Specialties Llc
No alertsMontgomeryville, PA · 12 units
Heavens Treasures Thrift Llc
No alertsMontgomeryville, PA · 10 units
Eagle Power And Equipment Corp
No alertsMontgomeryville, PA · 13 units
Spinieo Landscaping Inc
No alertsMontgomeryville, PA · 13 units