Mjl Transport Llc is an active interstate carrier based in Houston, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 1 | 1 | 0 |
| Trailers | 0 | 3 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 93% | 95% | Worse than most peers |
| HOS Compliance | 89% | 91% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 72% | 78% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state TX accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2024 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 8 | 0 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| May 13, 2025 | TX | TRUCK TRACTOR | 3 | 0 |
| Feb 3, 2025 | TX | TRUCK TRACTOR | 5 | 0 |
| Aug 27, 2024 | TX | TRUCK TRACTOR | 2 | 1 |
| Aug 16, 2024 | TX | TRUCK TRACTOR | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Believe In Carriers Llc
Hoboken, NJ
Julie Martinez · also at 3 others
Oscar Arrola
Albuqurque, NM
Julie Martinez · also at 3 others
Starlight Express Llc
Ammon, ID
Julie Martinez · also at 3 others
707423jose Martinez
Fairfield, CA
Jose Martinez · also at 177 others
All Star Logistics Llc
Hillside, NJ
Jose Martinez · also at 177 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 2.50 | — |
| HOS Compliance | 1 | 0.12 | — |
| Vehicle Maintenance | 3 | 3.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance |
| 1 |
| 0 |
| 0 |
| Unsafe Driving | 1 | 0 | 0 |
| Aug 2, 2024 |
| TX |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| May 13, 2025 | 39311S | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 | Vehicle Maintenance | — |
| May 13, 2025 | 39522H2 | Driver failing to maintain ELD instruction sheet | Hours-of-Service Compliance | — |
| May 13, 2025 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |
| Feb 3, 2025 | 3922T | Improper turns | Unsafe Driving | — |
| Feb 3, 2025 | 39311TT | Truck-Tractor with No retroreflective sheeting or reflex reflective material on vehicle manufactured after July 1997 | Vehicle Maintenance | — |
| Feb 3, 2025 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Feb 3, 2025 | 39395A | No/discharged/unsecured fire extinguisher | Vehicle Maintenance | — |
| Feb 3, 2025 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |
| Aug 27, 2024 | 3963A1B | Brakes (general) Explain: | Vehicle Maintenance | — |
| Aug 27, 2024 | 3963A1BOS | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination | Vehicle Maintenance | Yes |
Allway Transportation Corp
Jersey City, NJ
Jose Martinez · also at 177 others
+40 more