At Xpress Inc is an active interstate carrier based in Bakersfield, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol | Measure |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 97% | 97% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state CA accounts for 50% of activity. Activity outside home state (CA): 50%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 8 | 0 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 18, 2024 | CA | TRUCK TRACTOR | 1 | 0 |
| Apr 28, 2024 | CO | TRUCK TRACTOR | 8 | 4 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 18, 2024 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
9269-2037 Quebec Inc
Montreal, QC
Harwinder Singh · also at 103 others
9985484 Canada Inc
Brampton, ON
Harwinder Singh · also at 103 others
A&B Transport Inc
Bakersfield, CA
Harwinder Singh · also at 103 others
Aha Freight Inc
Fontana, CA
Harwinder Singh · also at 103 others
Amit Trucking Inc
Hanford, CA
Harwinder Singh · also at 103 others
| Alert |
|---|
| Unsafe Driving | 1 | 7.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Unsafe Driving |
| 1 |
| 1 |
| 0 |
| 3922SLLS3 |
| State/Local Laws - Speeding 11-14 miles per hour over the speed limit |
| Unsafe Driving |
| — |
| Apr 28, 2024 | 39345B2BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Vehicle Maintenance | Yes |
| Apr 28, 2024 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |
| Apr 28, 2024 | 39345DBAAL | Air Brake - Audible air leak at other than a proper connection | Vehicle Maintenance | Yes |
| Apr 28, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Apr 28, 2024 | 39348ABIBD | Drum Brake - Inoperative other than a steering axle | Vehicle Maintenance | — |
| Apr 28, 2024 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Apr 28, 2024 | 39395A3 | Emergency Equipment - Fire Extinguishers - no visual indicator | Vehicle Maintenance | — |
| Apr 28, 2024 | 3963A1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Vehicle Maintenance | Yes |
Ati Freight Inc
Hanford, CA
Harwinder Singh · also at 103 others
+40 more