Hystyn Transportation Llc is an active interstate carrier based in Max, ND.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 93% | 94% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 90% | 89% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 23, 2024 | ND | STRAIGHT TRUCK | 5 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 23, 2024 | 39271AD | Driver - Using or equipping a CMV with a radar detector | Unsafe Driving | — |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 18
Bluewater Homes Of Northern Michigan Inc
Traverse City, MI
Michael Lawrence · also at 18 others
Caprock Dairy Llc
Muleshoe, TX
Michael Lawrence · also at 18 others
Chesapeake Interiors Inc
Chester, MD
Michael Lawrence · also at 18 others
City Of Montclair
Montclair, CA
Michael Lawrence · also at 18 others
Commercial Cabinetry Of Georgia Llc
Lawrenceville, GA
Michael Lawrence · also at 18 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 1.99 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 10.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Unsafe Driving |
| 1 |
| 0 |
| 0 |
| Sep 23, 2024 | 39311A1LCL | Lighting - Clearance lamp(s) missing | Vehicle Maintenance | — |
| Sep 23, 2024 | 39311A1LIL | Lighting - Identification lamp(s) missing | Vehicle Maintenance | — |
| Sep 23, 2024 | 393205CWRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Vehicle Maintenance | — |
| Sep 23, 2024 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
+8 more