DBA: Lcr Transport
Odis Albert Reed is an active interstate carrier based in Monterey, TN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 22, 2025 | KY | TRUCK TRACTOR | 0 | 0 |
| Dec 19, 2025 | KY | STRAIGHT TRUCK | 0 | 0 |
| Oct 23, 2025 | TN | STRAIGHT TRUCK | 0 | 0 |
| Oct 6, 2025 | KY | STRAIGHT TRUCK | 0 | 0 |
| Sep 24, 2025 | TN |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 0.31 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 3 states. Top state TN accounts for 55% of activity. Activity outside home state (TN): 45%.
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Sep 9, 2025 | TN | STRAIGHT TRUCK | 0 | 0 |
| Jul 17, 2025 | KY | STRAIGHT TRUCK | 0 | 0 |
| Mar 6, 2025 | TN | STRAIGHT TRUCK | 0 | 0 |
| Mar 4, 2025 | MO | STRAIGHT TRUCK | 0 | 0 |
| Feb 28, 2025 | TN | STRAIGHT TRUCK | 0 | 0 |