DBA: Waste Masters Solutions Llc Or Bestrans Inc
Waste Connections Of New Jersey Inc is an active interstate carrier based in New Castle, DE.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 5 | 0 | 0 |
| Tractors | 7 | 0 | 0 |
| Trailers | 10 | 0 | 0 |
| Total Power Units | 12 | ||
Distinct vehicles · 24 mo
vs 12 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 47% | 84% | Around peer average |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 66% | 82% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2024 | 0 | 2 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 3 | 2 | 1 |
| Unsafe Driving | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 14, 2026 | PA | STRAIGHT TRUCK | 0 | 0 |
| Sep 10, 2025 | DE | TRUCK TRACTOR | 0 | 0 |
| Aug 6, 2025 | PA | STRAIGHT TRUCK | 1 | 0 |
| Jul 14, 2025 | PA | STRAIGHT TRUCK | 0 | 0 |
| Jun 3, 2025 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 0.23 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 2.92 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 4 states. Top state PA accounts for 64% of activity. Activity outside home state (DE): 82%.
| 1 |
| 0 |
| PA |
| STRAIGHT TRUCK |
| 1 |
| 0 |
| Apr 14, 2025 | NJ | STRAIGHT TRUCK | 1 | 1 |
| Jan 30, 2025 | PA | STRAIGHT TRUCK | 0 | 0 |
| Oct 7, 2024 | MD | TRUCK TRACTOR | 0 | 0 |
| Sep 17, 2024 | DE | TRUCK TRACTOR | 1 | 0 |
| May 17, 2024 | PA | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 6, 2025 | 39355D1B | Air Brake - ABS malfunction lamp defective on truck-tractor manufactured on or after March 1 1997 and each single unit CMV on or after 1998. | Vehicle Maintenance | — |
| Jun 3, 2025 | 39325EL | Lighting - Lamps (other than headlamps) not steady burning as required | Vehicle Maintenance | — |
| Apr 14, 2025 | 393134BCRHLC | Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container | Vehicle Maintenance | Yes |
| Sep 17, 2024 | 3922SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | Unsafe Driving | — |