Mattu Trans Inc is an active interstate carrier based in Avon, IN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 88% | 88% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 27, 2026 | TN | STRAIGHT TRUCK | 0 | 0 |
| Feb 4, 2026 | SC | TRUCK TRACTOR | 0 | 0 |
| Nov 25, 2025 | TN | TRUCK TRACTOR | 0 | 0 |
| May 22, 2025 | OH | TRUCK TRACTOR | 2 | 0 |
| Nov 15, 2024 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
2568696 Ontario Inc
Ingersoll, ON
Yadwinder Singh · also at 61 others
A & J Trucking Llc
Manteca, CA
Yadwinder Singh · also at 61 others
Allied Trucking Inc
Calgary, AB
Yadwinder Singh · also at 61 others
Amijot Trucking Llc
Hayward, CA
Yadwinder Singh · also at 61 others
Brothers Express Inc
Fresno, CA
Yadwinder Singh · also at 61 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 1.83 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
Inspected in 4 states. Top state SC accounts for 43% of activity. Activity outside home state (IN): 86%.
| IN |
| TRUCK TRACTOR |
| 2 |
| 0 |
| Nov 6, 2024 | SC | TRUCK TRACTOR | 0 | 0 |
| Jul 11, 2024 | SC | TRUCK TRACTOR | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| May 22, 2025 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| May 22, 2025 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Nov 15, 2024 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Nov 15, 2024 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| Jul 11, 2024 | 39345B2 | Brake hose or tubing chafing and/or kinking | Vehicle Maintenance | — |
Ddsmyavs Llc
Parker, TX
Yadwinder Singh · also at 61 others
+40 more