Am Truk Llc is an active interstate carrier based in Vancouver, WA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 99% | 98% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 6 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state CA accounts for 50% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 29 | 6 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 12, 2026 | WA | TRUCK TRACTOR | 15 | 4 |
| Mar 3, 2026 | CA | STRAIGHT TRUCK | 6 | 1 |
| Jun 13, 2025 | WA | TRUCK TRACTOR | 9 | 2 |
| Jun 14, 2024 | CA | TRUCK TRACTOR | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 5
All Star Movers
Paterson, NJ
Kenneth Hopkins · also at 5 others
Kenneth G Hopkins
Siren, WI
Kenneth Hopkins · also at 5 others
Kenneth Hopkins Masonry Inc
Greenville, OH
Kenneth Hopkins · also at 5 others
K & W Haynesville Oil Field Rentals And Services Llc
Houston, TX
Kenneth Hopkins · also at 5 others
Thunder Trucking Llc
Vancouver, WA
Kenneth Hopkins · also at 5 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 27.00 | — |
| Driver Fitness | 1 | 4.28 | — |
| Controlled Substances | 0 | 0.00 | — |
| 6 |
| Driver Fitness | 1 | 1 | 1 |
| 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 12, 2026 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
| Mar 12, 2026 | 3939ALRLI | Lighting - Tail lamp - Any inoperative | Vehicle Maintenance | — |
| Mar 12, 2026 | 38395ALCDL | Restriction - (CDL) - Operate a CMV in violation of a restriction | Driver Fitness | Yes |
| Mar 12, 2026 | 393201AFRMC | Frame - Cracked/loose/broken frame member affecting support of functional components | Vehicle Maintenance | Yes |
| Mar 12, 2026 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |
| Mar 12, 2026 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Mar 12, 2026 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Mar 12, 2026 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Mar 12, 2026 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Mar 12, 2026 | 3939ALSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Vehicle Maintenance | Yes |
Shared email · 10
Acdub Trucking Llc
Salem, OR
sandy.itc@outlook.com · also at 10 others
Alamilla Logistics Llc
Fairview, OR
sandy.itc@outlook.com · also at 10 others
Brawley Trucking Llc
Jefferson, OR
sandy.itc@outlook.com · also at 10 others
Fernandez Trucking Enterprises Inc
Beaverton, OR
sandy.itc@outlook.com · also at 10 others
Jose Gomez
Donald, OR
sandy.itc@outlook.com · also at 10 others
Paul Joseph Myers
Molalla, OR
sandy.itc@outlook.com · also at 10 others
R Baxter & Son Trucking Inc
Beavercreek, OR
sandy.itc@outlook.com · also at 10 others
Robert J Hoffman
Huger, SC
sandy.itc@outlook.com · also at 10 others
Thomas Emil Lund
Molalla, OR
sandy.itc@outlook.com · also at 10 others
Ziplane Transportation Llc
Portland, OR
sandy.itc@outlook.com · also at 10 others
Shared phone · 1