Aerial Solutions Inc is an active interstate carrier based in Tabor City, NC.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 15 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 15 | ||
Distinct vehicles · 24 mo
vs 15 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 12 | 0 | 0.00% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 16, 2026 | MO | STRAIGHT TRUCK | 0 | 0 |
| Aug 22, 2025 | PA | STRAIGHT TRUCK | 0 | 0 |
| Jul 14, 2025 | MD | STRAIGHT TRUCK | 0 | 0 |
| Jul 5, 2025 | GA | STRAIGHT TRUCK | 0 | 0 |
| Feb 7, 2025 | VA |
| 4.44% |
Where they run
Inspected in 13 states. Top state NC accounts for 16% of activity. Activity outside home state (NC): 84%.
+8 other states with fewer inspections
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Jan 27, 2025 | IN | STRAIGHT TRUCK | 0 | 0 |
| Jan 4, 2025 | AL | TRUCK TRACTOR | 0 | 0 |
| Jan 4, 2025 | NC | STRAIGHT TRUCK | 0 | 0 |
| Dec 14, 2024 | NC | STRAIGHT TRUCK | 0 | 0 |
| Nov 8, 2024 | VA | STRAIGHT TRUCK | 0 | 0 |