The Pioneer Freightways Inc is an active interstate carrier based in Modesto, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 96% | 97% | Worse than most peers |
| HOS Compliance | 100% | 100% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 97% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state KS accounts for 50% of activity. Activity outside home state (CA): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hours-of-Service Compliance | 6 | 2 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 2, 2024 | KS | TRUCK TRACTOR | 4 | 0 |
| Apr 27, 2024 | UT | TRUCK TRACTOR | 5 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Dec 2, 2024 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 27
22g Trucking Inc
Fontana, CA
Manvir Singh · also at 27 others
22g Trucking Llc
Greenwood, IN
Manvir Singh · also at 27 others
Axium Logistics Inc
Lathrop, CA
Manvir Singh · also at 27 others
Clear Brook Transportation Inc
Brambleton, VA
Manvir Singh · also at 27 others
Devil Valley Enterprise Inc
Indianapolis, IN
Manvir Singh · also at 27 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 2 | 4.14 | — |
| Vehicle Maintenance | 2 | 5.75 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Vehicle Maintenance |
| 2 |
| 1 |
| 0 |
| Unsafe Driving | 1 | 1 | 0 |
| 393207BAALPME |
| Any of the locking pins are missing or not engaged. |
| Vehicle Maintenance |
| — |
| Dec 2, 2024 | 39530B1ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Hours-of-Service Compliance | — |
| Dec 2, 2024 | 3953A3II | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes | Hours-of-Service Compliance | — |
| Dec 2, 2024 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Apr 27, 2024 | 39216 | Failing to use seat belt while operating a CMV | Unsafe Driving | — |
| Apr 27, 2024 | 39524C2II | Driver failed to manually add the trailer number | Hours-of-Service Compliance | — |
| Apr 27, 2024 | 39524C2III | Driver failed to manually add shipping document number | Hours-of-Service Compliance | — |
| Apr 27, 2024 | 39524D | ELD cannot transfer ELD records electronically | Hours-of-Service Compliance | — |
| Apr 27, 2024 | 3958E | False report of drivers record of duty status | Hours-of-Service Compliance | — |
Executive Expediting Llc
Herndon, VA
Manvir Singh · also at 27 others
+17 more