Amanda Logistics Llc is an active intrastate non-hazmat carrier based in Abingdon, MD.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 99% | 99% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 91% | 89% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 2 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state MD accounts for 100% of activity. Activity outside home state (MD): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 6 | 1 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 3, 2024 | MD | STRAIGHT TRUCK | 2 | 2 |
| May 3, 2024 | MD | STRAIGHT TRUCK | 5 | 4 |
| Apr 22, 2024 | MD | STRAIGHT TRUCK | 2 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 49
A1 Peter Rabbit Trucking Llc
Missouri City, TX
George Williams · also at 49 others
Amandas Towing Llc
Burtonsville, MD
George Williams · also at 49 others
Anywhere Towing & Recovery Llc
Sheldon, SC
George Williams · also at 49 others
Arachus Inc
Nashville, TN
George Williams · also at 49 others
B&W Marine Construction
Harwood, MD
George Williams · also at 49 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 0 | 0.00 | — |
| Driver Fitness | 1 | 14.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Driver Fitness | 3 | 2 | 3 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Dec 3, 2024 | 38395ALCDL | Restriction - (CDL) - Operate a CMV in violation of a restriction | Driver Fitness | Yes |
| Dec 3, 2024 | 39111B4 | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or | Driver Fitness | Yes |
| May 3, 2024 | 38323A2 | Operating a CMV without a CDL | Driver Fitness | Yes |
| May 3, 2024 | 393132B | Prohibited use of synthetic webbing | Vehicle Maintenance | Yes |
| May 3, 2024 | 393132C | Insufficient tiedowns per vehicle stack of crushed cars | Vehicle Maintenance | Yes |
| May 3, 2024 | 393132C5 | Insufficient means to retain loose parts or leaking liquids from crushed cars | Vehicle Maintenance | Yes |
| May 3, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Apr 22, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Apr 22, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
+39 more
Shared phone · 1