DBA: Rf Enterprise
Ryan Fisher Llc is an active interstate carrier based in Newport News, VA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 97% | 98% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 99% | 99% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 95% | 94% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 3 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state NY accounts for 75% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 10 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jun 9, 2025 | NY | STRAIGHT TRUCK | 1 | 1 |
| Apr 14, 2025 | US | STRAIGHT TRUCK | 2 | 1 |
| Feb 24, 2025 | NY | STRAIGHT TRUCK | 12 | 3 |
| Sep 30, 2024 | NY | STRAIGHT TRUCK | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 6
Fisher Bus Inc
Somerset, MA
Ryan Fisher · also at 6 others
Gator Fence Llc
Thornton, CO
Ryan Fisher · also at 6 others
Legacy Towing Inc
Murray, UT
Ryan Fisher · also at 6 others
Lilac City Decorators Inc
Spokane, WA
Ryan Fisher · also at 6 others
Rt Fisher Transportation Llc
Idaho Falls, ID
Ryan Fisher · also at 6 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 10.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 11.00 | — |
| Driver Fitness | 3 | 3.42 | — |
| Controlled Substances | 0 | 0.00 | — |
| 0 |
| 2 |
| Driver Fitness | 4 | 2 | 3 |
| Unsafe Driving | 1 | 1 | 0 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jun 9, 2025 | 39115ALNCDLNSRW | Operating a non-CDL required commercial motor vehicle with driving privileges revoked suspended cancelled or otherwise disqualified. (391.15(a)) | Driver Fitness | Yes |
| Apr 14, 2025 | 39141AMCPC | Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | Driver Fitness | Yes |
| Apr 14, 2025 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
| Feb 24, 2025 | 39115ALNCDLNSRW | Operating a non-CDL required commercial motor vehicle with driving privileges revoked suspended cancelled or otherwise disqualified. (391.15(a)) | Driver Fitness | Yes |
| Feb 24, 2025 | 39141AMCPC | Medical (Certificate) - Operating a commercial vehicle without showing proof of a valid medical certification upon request when medical certification is required. | Driver Fitness | — |
| Feb 24, 2025 | 3922SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | Unsafe Driving | — |
| Feb 24, 2025 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Feb 24, 2025 | 39351CBLPW | Air Brake - Low pressure warning device missing/inoperative | Vehicle Maintenance | Yes |
| Feb 24, 2025 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Feb 24, 2025 | 39381H | Horn - Inoperative or defective | Vehicle Maintenance | — |
Ryan Fisher
Glenwood, IA
Ryan Fisher · also at 6 others