Fleetpride Inc is an active interstate carrier based in Irving, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 215 | 0 | 0 |
| Tractors | 96 | 0 | 0 |
| Trailers | 19 | 0 | 0 |
| Total Power Units | 311 | ||
Distinct vehicles · 24 mo
vs 311 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 54% | 92% | Around peer average |
| HOS Compliance | 46% | 90% | Around peer average |
| Driver Fitness | 96% | 93% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 50% | 73% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 20 | — | 6.67% |
| Vehicle | 0 | 16 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 0 | 0 | 1 | 1 |
| Jul 1, 2025 | 0 | 0 | 2 | 2 |
| Jan 1, 2025 | 0 | 1 | 1 | 1 |
| Oct 1, 2024 | 0 | 2 | 2 | 2 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 22, 2026 | NY | STRAIGHT TRUCK | 2 | 0 |
| Sep 21, 2026 | MD | STRAIGHT TRUCK | 1 | 0 |
| Sep 15, 2026 | WA | STRAIGHT TRUCK | 2 | 0 |
| Sep 8, 2026 | PA | STRAIGHT TRUCK | 0 | 0 |
Pinnacle Propane Llc
No alertsIrving, TX · 306 units
Scottland Sutton Auto Transport Llc
No alertsIrving, TX · 302 units
Pioneer Natural Resources Pumping Services Llc
No alertsIrving, TX · 335 units
Verizon Business
No alertsIrving, TX · 283 units
Consolidated Electrical Distributors Inc
No alertsIrving, TX · 362 units
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
1st Marine Express Llc
Savannah, GA
Michael Harris · also at 112 others
5p Trucking Llc
Rahway, NJ
Michael Harris · also at 112 others
Air-Cure Acquisition
Minneapolis, MN
Michael Harris · also at 112 others
All American Land And Dirt Work
Hastings, FL
Michael Harris · also at 112 others
Apexone Llc
Lynchburg, VA
Michael Harris · also at 112 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 25 | 0.33 | — |
| HOS Compliance | 2 | 0.04 | — |
| Vehicle Maintenance | 46 | 2.89 | — |
| Driver Fitness | 23 | 0.63 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 22 states. Top state NY accounts for 38% of activity. Activity outside home state (TX): 100%.
+17 other states with fewer inspections
| 97 |
| 23 |
| 19 |
| Driver Fitness | 34 | 7 | 20 |
| Unsafe Driving | 31 | 11 | 0 |
| Hours-of-Service Compliance | 3 | 0 | 2 |
| Sep 1, 2026 |
| GA |
| STRAIGHT TRUCK |
| 1 |
| 0 |
| Aug 20, 2026 | WA | STRAIGHT TRUCK | 0 | 0 |
| Aug 12, 2026 | MA | STRAIGHT TRUCK | 1 | 0 |
| Jul 28, 2026 | PA | STRAIGHT TRUCK | 0 | 0 |
| Jul 15, 2026 | NY | STRAIGHT TRUCK | 0 | 0 |
| Jul 10, 2026 | IN | STRAIGHT TRUCK | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 22, 2026 | 39311A1LCHL | Lighting - Lamps improper color height location. | Vehicle Maintenance | — |
| Sep 22, 2026 | 3939ALLPL | Lighting - License plate lamp inoperative | Vehicle Maintenance | — |
| Sep 21, 2026 | 3922SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Unsafe Driving | — |
| Sep 15, 2026 | 3922SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Unsafe Driving | — |
| Sep 15, 2026 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Sep 1, 2026 | 3922SLLCP | State/Local Laws - Operate a CMV while using a cellular phone | Unsafe Driving | — |
| Aug 12, 2026 | 3922SLLLR | State/Local Laws - Lane restriction violation | Unsafe Driving | — |
| Jul 10, 2026 | 3922SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | Unsafe Driving | — |
| Jun 30, 2026 | 3965BL | Lubrication - Oil or grease leak | Vehicle Maintenance | — |
| Jun 30, 2026 | 39311A1CSURR | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
+40 more