DBA: Kent Johnson Trucking
Kent M Johnson is an active intrastate non-hazmat carrier based in Yreka, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 98% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state CA accounts for 50% of activity. Activity outside home state (CA): 50%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 7 | 1 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 30, 2024 | CA | TRUCK TRACTOR | 2 | 0 |
| Jul 19, 2024 | OR | TRUCK TRACTOR | 5 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 30, 2024 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 6
Ag Production Co
Turlock, CA
Kent Johnson · also at 6 others
Baltimore Country Club Of Baltimore City
Baltimore, MD
Kent Johnson · also at 6 others
Kent E Johnson
Oneida, NY
Kent Johnson · also at 6 others
Kent Johnson
Dittmer, MO
Kent Johnson · also at 6 others
Kent Johnson Trucking Inc
Windsor, NC
Kent Johnson · also at 6 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 14.50 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 39345B2 |
| Brake hose or tubing chafing and/or kinking |
| Vehicle Maintenance |
| — |
| Aug 30, 2024 | 39348B1 | Defective brake limiting device | Vehicle Maintenance | — |
| Jul 19, 2024 | 393207ASAPPCBLM | Suspension - Axle positioning part cracked/broken/loose/missing. | Vehicle Maintenance | — |
| Jul 19, 2024 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |
| Jul 19, 2024 | 39348ABLMACBD | Drum Brake - Loose chamber/spider/camshaft support bracket | Vehicle Maintenance | — |
| Jul 19, 2024 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| Jul 19, 2024 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
Smithfield Detailing & Pressure Washing Inc
Smithfield, VA
Kent Johnson · also at 6 others
Shared email · 1
Shared phone · 1