DBA: Heartland Farms
Alvin Brown is an inactive interstate carrier based in Vina, AL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 5 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 93% | 94% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state AL accounts for 100% of activity. Activity outside home state (AL): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 10 | 2 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 11, 2026 | AL | TRUCK TRACTOR | 2 | 1 |
| Jul 24, 2025 | AL | TRUCK TRACTOR | 4 | 2 |
| May 14, 2025 | AL | TRUCK TRACTOR | 4 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 10
Albro Trucking Llc
Jonesboro, GA
Alvin Brown · also at 10 others
Alvin Brown
Summerville, SC
Alvin Brown · also at 10 others
Ap Deliving & Moving Service
Yonkers, NY
Alvin Brown · also at 10 others
Atm Transportation Llc
Dorchester, SC
Alvin Brown · also at 10 others
B L Trucking Llc
Sallis, MS
Alvin Brown · also at 10 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 13.14 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Feb 11, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Feb 11, 2026 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
| Jul 24, 2025 | 39313C2CSLRR | Conspicuity Systems - Trailers lower rear retro reflective sheeting inadequate on vehicle manufactured before December 1 1993 | Vehicle Maintenance | — |
| Jul 24, 2025 | 393205AWRBH | Wheel/Rim - Cracks between two holes | Vehicle Maintenance | Yes |
| Jul 24, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Jul 24, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| May 14, 2025 | 393205CWRAWFLMIB | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. | Vehicle Maintenance | — |
| May 14, 2025 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| May 14, 2025 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| May 14, 2025 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
Freight Company Freight Agency Llc
Byram, MS
Alvin Brown · also at 10 others
Shared email · 29
Belmont Homes Landfill Inc
Iuka, MS
also at 29 others
Billie Joe Scott
Hodges, AL
also at 29 others
Brent Robinson Trucking Llc
Red Bay, AL
also at 29 others
Cashion Furniture Inc
Golden, MS
also at 29 others
Classic Grain Llc
Red Bay, AL
also at 29 others
Cody Wooten Trucking
Red Bay, AL
also at 29 others
D & D Logging Llc
Fulton, MS
also at 29 others
D & M Logging Llc
Red Bay, AL
also at 29 others
Don M Berry Land Clearing Contractor
Red Bay, AL
also at 29 others
Emerson Garage Doors Inc
Vina, AL
also at 29 others
+19 more