Sandy Ridge Trucking Llc is an active interstate carrier based in Pandora, OH.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 5 | 0 | 0 |
| Tractors | 5 | 0 | 0 |
| Trailers | 5 | 0 | 0 |
| Total Power Units | 5 | ||
Distinct vehicles · 24 mo
vs 5 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 94% | 95% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 79% | 88% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state MI accounts for 50% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2024 | 0 | 3 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Unsafe Driving | 6 | 1 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 17, 2025 | MI | TRUCK TRACTOR | 2 | 0 |
| Feb 7, 2025 | OH | TRUCK TRACTOR | 2 | 0 |
| Jan 17, 2025 | MI | TRUCK TRACTOR | 3 | 0 |
| Nov 27, 2024 | OH | TRUCK TRACTOR | 0 | 0 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 3 | 6.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 6.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Vehicle Maintenance |
| 1 |
| 1 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Feb 17, 2025 | 3922SLIMPT | State/Local Laws - General impeding traffic. | Unsafe Driving | — |
| Feb 17, 2025 | 3922SLLLR | State/Local Laws - Lane restriction violation | Unsafe Driving | — |
| Feb 7, 2025 | 39216D | Driver - Failed to use seat belt while operating a CMV | Unsafe Driving | — |
| Feb 7, 2025 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Jan 17, 2025 | 3922SLLLR | State/Local Laws - Lane restriction violation | Unsafe Driving | — |
| Jan 17, 2025 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Jan 17, 2025 | 3939BLSLO | Lighting - Stop lamps - Any obscured | Vehicle Maintenance | — |